Math 221-002 Grade Book  Spring 08
PIN Course Grade** %* FNL E1 E2 E3 E3 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Lab1 Lab2 Lab3 Lab4
sample
5801 A 90 182 83 94 96 10 10 7 5 7 6.5 9 10 9.5 9 5 5 5 5 5
9681 A 94.92 184 100 93 98 10 8.5 9.5 4.5 9 9 10 10 9 9.5 10 5 4 5 5
2388 F 141 93 74 0 10 8 5.5 5.5 4.5 2 9.5 8 9.5 8 9 5 5 5 5
4321 B 83.23 167 76 93 75 10 10 8.5 0.25 7 7 8.5 9.5 9.5 8 10 5 3 4 5
3123 C- 68.71 139 92 67 50 8.5 5.5 10 3.75 10 6.8 7.5 9.5 6 5.5 3 5
2312 A 93.55 183 89 100 98 10 10 9 3 9 8.5 8.5 9.5 10 8 7.5 5 5 5 5
1099 A 91.21 183 90 88 97 10 10 9 0.25 9 7 9 9 8.5 9.5 7.5 5 5 4 5
0724 F 51 42 4 8.5 5.5 0 4.5 2 2
C 70.52 156 61 91 52 10 5 5.5 2 3.5 10 4 2.5 6.5 4.3 8 4 5 4 5
0321 B- 79.68 167 94 78 53 10 9 8.5 6 6 9 5 8 9.5 9 7 5 5 5 5
F 23 10 7.5 0.5 0 5 3.5
4979 A- 88.63 187 94 82 80 10 10 7.5 4 10 7 6.5 9.5 9.5 9 7.5 5 5 5 5
7122 B- 78.23 178 82 74 53 10 10 8 1.5 9.5 5.5 10 4.5 9 7 4.5 5 5 5 5
3699 C+ 73.63 164 88 60 74 10 6 5 0 6.8 4.8 2.5 6.5 8.5 6 1.5 1 3 4 5
7036 C- 67.98 124 71 74 52 10 8 9 6 8 2 9 7 9 8 7 5 5 4.5 5
6747 A 96.98 189 97 98 100 10 9.75 10 9.5 9.5 10 9.5 10 9 8.5 10 5 5 5 5
8994 D+ 66.21 159 71 84 40 9 10 6 7.5 7 2 5 0 5 5
5153 A 92.5 188 88 99 92 10 10 9.5 4.75 10 9 5 10 9 7 7.5 5 5 4.5 5
9898 B+ 84.92 163 97 88 87 10 3 4 4.25 8.5 10 8.5 8.5 9.5 7.3 6.5 3 3 3.5 5
1328 A 90.56 180 98 85 86 9 10 10 5 9 10 10 10 9.5 8 7 5 5 5 5
9331 B+ 84.76 167 100 90 68 10 9.5 9 0.25 8.5 10 9 9 8.5 7 5 5 5 5
5312 A- 88.51 176 87 92 88 10 10 8.5 0.25 9 9 9 9 8 7.3 7 5 5 4 5
9616 D 62.74 128 39 73 60 10 9.5 9 0.25 4.5 6.3 4 9 9 1.8 7 5 5 4 5
1138 C 72.1 136 71 77 70 10 4.5 10 3 4.5 4 9 8.5 8 7.5 7 5 5 5 5
1217 C- 67.74 138 80 58 53 10 10 10 4.5 8.5 2.5 6.5 9 5 5.5 6 5 4 2 5
1601 B+ 85.32 171 92 87 83 10 7.5 8.5 4.5 8.5 2.5 9.5 9 9.5 6.5 5.5 5 3 4 5
1997 C+ 75.85 140 81 83 72 10 9.25 4.5 0.25 3.5 7.5 6.5 9.5 8.5 7 10 5 3 5 5
1987 F 94 47 59 10 8.5 9 0.25 6 3 4.5 2.5 9 6.8 7.5 5 5 3
6064 B+ 84.84 181 80 97 60 10 10 10 3.75 8.5 8 9.5 9.5 10 8 7.5 5 3 4 5
4182 C- 68.95 168 64 71 39 10 5 10 0 4.5 7 4.5 9.5 7.5 7.5 2.5 5 3.5 4 5
*Your lowest quiz is dropped.
Average B 82.4 164.4 80.9 80.7 #DIV/0! 69.1 9.7 8.6 7.6 3.0 7.7 7.1 7.0 8.4 8.7 7.5 6.6 4.7 4.6 4.6 5.0
Medium B+ 84.8 167.0 87.5 84.0 #DIV/0! 71.0 10.0 9.5 8.5 3.4 8.5 7.0 8.5 9.0 9.0 8.0 7.0 5.0 5.0 5.0 5.0
STDV 10.7 19.9 18.3 15.0 #DIV/0! 23.2 1.1 2.0 2.4 2.7 2.0 2.6 2.8 2.0 1.3 1.9 2.6 1.0 0.8 0.5 0.0
Total & Subtotal 620 200 100 100 100 10 10 10 10 10 10 10 10 10 10 10 5 5 5 5