Math 221 - Bo Deng
PIN Course Grade* %* FNL E1 E2 E2Ext E3 Lab1 Lab2 Lab3 Lab4 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 AB
8448 A 91.04 A C- 181 85 78 6 97 6 6 6 7 14 10 7 10 9 0 8.5 10 10 9.5 6 3
7876 C+ 74.88 C+ C- 130 80 53 7 86 6 6 6 7 12 8.5 7.5 10 7.5 7.5 6.5 9.5 6 0 9 3
8744 A 94.16 A C- 186 95 80 7 99 6 4 5 7 12 10 8 8.5 7 10 10 10 9 10 9 3
6135 D+ 64.96 D+ 123 70 30 76 4 6 6 7 13 10 9 8 4.5 4 8.5 10 7 5 6 3
4420 B- 77.36 B- C- 138 82 70 3 87 6 6 5 7 12.5 8 7.5 10 9.5 6.5 6 7 6 6.5 5
0181 A- 87.68 A- C- 162 89 78 4 96 6 4 6 7 14 9.5 9.5 10 8 7.5 7.5 9.5 9 8 8 3
2121 B- 77.04 B- C- 132 82 67 7 82 6 6 6 7 12 9 7.5 7 10 8.5 8 6.5 8 6 10
2811 C- 69.84 C- 129 65 51 7 79 6 6 6 7 7 8.5 8 8.5 6.5 7.5 9 4 6 6.5 10 3
4929 C 71.04 C C- 119 83 67 73 6 6 6 7 12 7.5 6 10 9 7.5 6 9 0 0 10
4170 B- 78.08 B- C- 187 75 42 73 6 6 6 7 13 10 10 9 0 8 5 9 5 6 8 3
3211 C+ 75.92 C+ C- 153 73 42 8 91 6 4 6 7 8 8.5 7 8 9 8 10 7 6 7 9 3
9801 B- 77.28 B- C- 141 81 74 8 64 6 6 6 7 11 10 8.5 9.5 9 7.5 10 6 9 6.5 6 3
1984 A 93.92 A C- 181 86 93 7 98 6 5 6 7 15 10 9.5 10 7.5 8 10 10 5 9 6 3
5137 A 96 A C- 197 85 93 6 97 4 6 6 7 13 10 9.5 9.5 7.5 8 10 9 8 9 10 3
7636 B+ 84.08 B+ C- 176 87 63 6 81 4 4 5 7 15 9 8 9.5 6 8 9 9.5 5 6.5 9 3
5575 C+ 74.64 C+ C- 144 83 51 5 86 4 4 4 7 10 5 6.5 6 7.5 8.5 9 8.5 7 6.5 6 3
9776 C+ 74.64 C+ C- 160 62 52 4 89 4 7 13 8 8.5 10 7.5 8.5 9 8 8 8 0
8512 A 97.36 A C- 198 90 97 8 101 6 6 6 7 0 6.5 5 10 9.5 10 10 9 10 9.5 7 3
9032 C+ 73.6 C+ C- 138 74 54 2 79 6 5 5 7 15 10 9 7 9 9 7 4 8 7 6 3
* The lowest quiz score is dropped.
Average B 80.7 B C- 156.6 80.4 65.0 86.0 5.5 5.3 5.7 7.0 11.7 8.8 8.0 9.0 7.6 7.5 8.4 8.2 6.9 6.7 7.4 3.0
Medium B- 77.3 B- C- 153.0 82.0 67.0 86.0 6.0 6.0 6.0 7.0 12.5 9.0 8.0 9.5 7.5 8.0 9.0 9.0 7.0 6.5 8.0 3.0
STDV 9.8 26.3 8.6 18.8 10.5 0.9 0.9 0.6 0.0 3.6 1.4 1.3 1.3 2.3 2.2 1.6 1.9 2.3 2.7 2.5 0.0
Total & Subtotal 625 200 100 100 100 6 6 6 7 10 10 10 10 10 10 10 10 10 10