Math 107 Sec. 253  GTA: Matt
PIN Course Grade* %2D8* Scaled Final Final T1 T2 T2* T3 G8wa Prjt Atd Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
5559 B+ 86.34 B+ C- 157.6 79 72 87 55 29.5 26 9 6.5 6.5 8 10 10 9 9.5 10 8 5 5.5 10
8574 B- 78.08 B- C- 169 80 58 70 50 23 10 8 4.5 3.5 10 10 5 5 7.5 9 8 8.5 6 7
5239 A 100.7 A C- 183 102 106 100 55 28.5 26 9 7 8.5 7.5 10 10 10 9.5 10 9.5 9 8.5 9.5
9643 B+ 85.83 B+ C- 159.2 71 91 91 50 28 16 6.5 5 7.5 7.5 9.5 10 8.5 9.5 6.5 10 9 6 8.5
5584 A 97.46 A C- 183 99 105 83 50 27 26 10 7 10 10 10 10 9.5 9.5 10 10 10 9 10
5788 F F N34 0 4 2 5 6 9 8 2.5
8521 D+ 64.57 D+ 111.33 64 67 47 55 27.5 5 4 4 5 6 3.5 8 7 6 8 6.5 7.5 5.5 10
1440 C- 67.46 C- 97.333 81 57 72 50 23 8 9.5 6 5 10 7 6 4 4 10 9.5 6 4.5 8.5
8515 A 92.62 A C- 170 95 91 90 50 27.5 26 7.5 7.5 10 7.5 9 10 9.5 9.5 8.5 8 8 7 10
3619 B- 77.34 B- C- 147.6 79 71 63 40 27.5 26 8 6 3 7.5 10 9 7 6.5 7.5 7.5 9 5.5 8.5
4813 B+ 84.75 B+ C- 150.4 79 84 91 50 27 26 6 6 6 6 4.5 9 6 9.5 10 9 10 5.5 6
6906 B+ 86.4 B+ C- 158 82 92 84 50 27.5 18 7.5 6 10 7.5 7.5 8.5 7.5 9 8 8 9 5.5 10
2340 F 50.22 F 121.33 42 52 51 0 0 6.5 0 9 7.5 10 10 3 9 10 3.5 7 8
4129 F F N32 0 1.5 3 4 1 1 4
8849 D+ 66.16 D+ 100.67 56 63 71 50 28 18 3.5 2 8.5 3 4.5 3 7.5 7 8.5 8 7.5 4.5 10
0434 B+ 84.37 B+ C- 153.6 65 86 81 55 28 21 7 6.5 10 10 1 10 10 8 10 8.5 10 6 10
1479 D+ 64.89 D+ 153.2 53 66 66 0 28 5 8 6 9 7.5 10 9 4.5 4 7 8 3 8
F F 34 16 40 0 6 4 8.5 1 2 1 4 6 3.5 5.5
9259 F F N58 0 7 6 6 8.5 3.5
3883 B 81.83 B C- 161 84 61 86 50 29.5 10 8 1 8.5 10 5 9 7 7 9 10 6 4 8.5
0993 A 92.05 A C- 174 96 86 93 50 28.5 21 8.5 7 6.5 7.5 10 8 9.5 8 10 8 7 6 10
6121 B+ 83.76 B+ C- 157.6 69 83 81 50 29 23 9 7 7.5 6 10 10 5.5 7.5 9 4 9 4.5 10
0482 B+ 83.44 B+ C- 160 61 97 86 40 29 21 2.5 5 3 10 10 8 6.5 8 9 7.5 7 6 9.5
*Scaled T2 score against a total of 90 instead of 100 points. 3 lowest quiz scores have been dropped.
Average B 80.44 B C- 131.34 74 75 79 38.7 27.6 16.6 6.8 5 7 7.2 7.4 8.31 7 7.2 8.7 8.2 7.6 5.8 8.9
Median B+ 83.76 B+ C- 137 75 84 83 50 28 19.5 7 6 7.5 7.5 9 9 7 7.8 9 8 8 5.5 9.5
STDV 13.45 25.468 19 22 15 21.83 1.45 9.34 2.3 2.18 2.3 2.7 3.3 2.03 2.3 2.5 1.6 1.6 2 1.5 1.4
Total & Subtotals 690 200 100 100 100 50 30 10 10 10 10 10 10 10 10 10 10 10 10 10 10