Math428 Grade Book
Course
PIN Grade % Absence FNL T1 T2 Prj Bonus hwk1 hwk2 hwk3 hwk4 hwk5 hwk6 hwk7 hwk8 hwk9 hwk10
    B   82.45         154   81   2 71     5   14.5 15 14 12.5 13.5 15 14.5 14 14.5 13
    A   90.88         185   93   2 90     5   14.5 14.5 15 14 15 14 15 12 14 15
    A   98.91         199   95   2 99     5   15 14.5 13.5 15 15 15 13 13.5 14.5 15
    A   93.36         202   78 1 2 95     5   13 15 12.5 14.5 13.5 13 13 9 13.5 13.5
    B+   85.83         170   73 3 2 93     5   14 15 14.5 14 15 15 14.5 11 14 12
    C   71.55         94   61 10 2 92     5   14.5 14.5 13.5 11 14 13 15 10 14 10
    A   90.18         188   75 5 2 98     5   15 14.5 14.5 14.5 15 15 13.5 12 14 13
    A   93         199   81   2 99     5   12 14.5 10.5 14 14 13 14 13 13.5 7
    A-   87.82         161   84   2 90     5   15 13 14 15 15 14.5 15 11 15 13.5
    C   70.73         105   64 7 2 87     5   14.5 13.5 15 12 8 12 14 10 12 8
    C+   74.18         118   58 8 2 85     5   14.5 15 14 12 13.5 14 14 10 12.5 12.5
    A   94.55         194   88   2 97     5   12 13.5 15 11 15 15 15 11 14 12.5
    F   56.09         83   50 6 2 47     5   14 15 15 8 8 14 13.5 9 11 8
    C+   74.91         103   67 8 2 91     5   12.5 13 14.5 14 14 14 15 11 14 14
    C+   75.82         132   68 7 2 87     5   12 13 13.5 8 8 14 15 10 13.5 9
    B-   79         155   77 2 2 88     5   14 14 12.5   13 14 15 8 15  
    A-   88.76         182   90   2 90     5   14 13.5 13 7 5 13 13 12 12 15
    D+   65         83   66 6 2 81     5   12.5 14.5 11.5 9 12 15 15 9 10 6
    D-   59.73         86   39 5 2 77     5   14 12.5 14.5 8 12 13 13.5 9 10 8
    D   62.74         89   64 4 2 69     5   12.5 12.5 13 8 13 11 13.5 9 7 7
    A   92         180   77 3 2 92     5   15 15 13.5 15 15 15 15 13.5 15 15
    C+   76.02         128   44 10 2 83     5   14 14 13 12.5 14 15 15 11 13 15
    B+   83.36         186   63 10 2 64     5   13.5 13.5 14.5 13 14 15 4 11 12 13
    C+   73.91         158   62   2 75     5   15 4.5 11 10 14 14 7 12 12 5
    B-   78.73         143   70 6 2 69     5   14 14.5 15 12.5 14.5 15 13 12 15 12.5
    B+   84.3         164   78 2 2 89     5   14 15 14.5 14.5 15 14 15 12 14.5 12
                      51 4 2 66     5     11 11 9   9        
    A   98.09         189   98   2 100     5   15 15 15 14.5 15 15 15 13.5 14 13.5
    A   90.18         147   98   2 97     5   15 14.5 15 15 15 15 15 13 14.5 15
    C   70.26         109   47 6 2 67     5   14.5 15 15 11 14 15 14 10 14 15
    F   52.64         85   59 4 2 69     5   13 11     5 9 7   12.5 8
    F   55.36         66   55 8 2 53     5   14 15 15 10 5 14 13.5 10 12 7
    C   73.27         110   73 7 2 73     5   14 14.5 14.5 13.5 10 14 15 9 14.5 14
    D+   63.45         74   61 8 2 71     5   15 6 15 14 15 14 15 10 14 10
    B+   84         154   93   2 92     5   14.5 11 15 11 3 14 14.5 10 12 11
    D   61.18         101   42 5 2 67     5   11 14.5 15 8 10 13 14 9 13 7
    D-   57.27         96   40 4 2 68     5   10 6 14 9 11 9 15 10 7 9
    D   62.64         88   55 5 2 74     5   14 13 11.5 9 9 15 14 9 12 9
    B+   85.73         160   76 2 2 85     5   14 15 14.5 12.5 14.5 14 15 12 15 15
                                                         
Average   B-   77.31         137   69 5.6   81.5         13.8 13.3 13.8 11.8 12.2 13.7 13.7 10.82 13 11.3
Median   B-   77.37         145   68 5.5   85         14 14.5 14.5 12.5 14 14 14.5 11 13.8 12.5
STDV       13.19         43   17 2.5   13.5         1.21 2.56 1.32 2.56 3.45 1.66 2.42 1.595 1.96 3.15
                                                         
Total & Subtotals       550         200   100     100         15 15 15 15 15 15 15 15 15 15