Math 221-005 Grade Book  Spring 08
PIN Course Grade** %* FNL E1 E2 E3 E3 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Lab1 Lab1b Lab2 Lab3 Lab4 BAttd Attd RAttd
C C- 7156 C 70.3 60 75 10 7.75 9 5.5 8.5
A C- 4341 A 92.8 96 96 7.5 10 9.5 4.5 8.5
F 2417 F 45.8 75 10 8.5 9 4 8
B C- 1210 B 81.2 79 92 9 9 9 5
F
A C- 0950 A 90.2 84 96 10 9.5 8 9.5 8.5
A- C- 5081 A- 87.8 92 89 8 10 8.5 3 9
C C- 6539 C 72 84 62 10 8 6 4.5 5.5
A C- 7882 A 90 86 98 9 7 9.5 6 9.5
A C- 1821 A 91.8 90 98 10 10 9 5.5 7
A C- 8816 A 90.4 83 100 9 10 7.5 7.5 9
F 3768 F 46.4 75 10 8.5 8.5 4 10
B- C- 9026 B- 78.8 79 73 9.5 9.5 10 8.5 7.5
D 0206 D 62.1 76 52 9 9.75 2.5 0.5 5.5
A C- 6500 A 91.4 86 95 8.5 9 10 10 10
A C- 7116 A 94.1 92 100 8 9.5 7.5 9.25 9
A- C- 1641 A- 88.2 96 92 10 5.25 7 1.75 8.5
C C- 2357 C 73 86 60 8 10 9 1.5 8
A- C- '0721 A- 87.7 94 90 8 10 9 4 4.25
F 89 86 7 8.5 6.5 10
A C- 2810 A 93.8 97 96 8.5 10 10 5.5 7.5
B C- 3579 B 82.4 89 72 8.5 9 10 9.5 8
A C- 2515 A 91.2 96 90 10 6.5 9.5 6 10
B C- 4191 B 83.1 81 82 10 7.75 10 8.5 8.5
A C- 6085 A 94.4 98 95 10 8 8.5 9.5 7
A- C- 8448 A- 87.2 88 89 10 7.5 9.5 5 9
A C- 5719 A 99.5 100 100 10 10 9.5 9.25 10
C C- 1547 C 72.4 79 64 8 9.5 9 7.5 4
A- C- 1187 A- 87.7 96 88 5 9.5 10 2.25 8.5
B C- 7078 B 83.2 86 84 10 7.75 10 0.75 9.5
A- C- 5689 A- 89 93 89 10 7.5 9 7.5 6.5
B- C- 1742 B- 77 82 72 8.5 9.5 9.5 3.5 7.5
B- C- 7291 B- 77.8 76 77 10 8 8.5 6.5 8.5
B C- Average B 81.1 #### 85.4 85.4 #DIV/0! ### 9.1 8.8 8.5 5.7 8.2 ### #### ### ### ### ### #### ##### ##### ##### #####
A- C- Medium A- 87.8 #### 86.0 90.0 #DIV/0! ### 9.5 9.0 9.0 5.5 8.5 ### #### ### ### ### ### #### #NUM! #NUM! #NUM! #####
#REF! #REF! STDV 14.3 #### 8.9 14.3 #DIV/0! ### 1.1 1.3 1.7 2.7 1.5 ### #### ### ### ### ### #### ##### ##### ##### #####
Total & Subtotal 250 100 100 10 10 10 10 10