Math 221-005 Grade Book  Spring 08
PIN Course Grade** %* FNL E1 E2 E3 E3 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Lab1 Lab2 Lab3 Lab4
7156 C 70.04 137 60 75 68 10 7.75 9 5.5 8.5 3.5 4 9 9.5 6 5.5 5 5 4.5 5
4341 A 90.28 194 96 96 75 7.5 10 9.5 4.5 8.5 9.75 5.5 9.5 9 5 4 5 5 5 5
2417 D+ 65.81 159 75 46 39 10 8.5 9 4 8 6 6 7 9.5 6 5 4 5 5
1210 C+ 75.97 175 79 92 37 9 9 9 5 8 10 10 9 0 5 4 5 5
0950 B 81.45 141 84 96 77 10 9.5 8 9.5 8.5 6.5 6 8 10 8 9 5 5 5 5
5081 B+ 83.47 179 92 89 60 8 10 8.5 3 9 5 8 10 9.5 5.5 6 5 3 5 5
6539 C+ 74.76 195 84 62 46 10 8 6 4.5 5.5 4.5 2.5 9.5 8 5 0 5 4 4
7882 A 91.77 196 86 98 89 9 7 9.5 6 9.5 10 4 9 10 3.8 7 5 4 5 5
1821 A 90.32 185 90 98 86 10 10 9 5.5 7 5 10 10 9.5 7 6 5 3 4 5
8816 A 92.58 179 83 100 101 9 10 7.5 7.5 9 10 10 10 10 7.5 10 5 4 4 5
3768 B- 77.1 148 75 86 62 10 8.5 8.5 4 10 10 9.5 10 10 6.5 5 4 5 5 5
9026 A- 87.82 196 79 76 85 9.5 9.5 10 8.5 7.5 9 10 8.5 10 5.8 7 5 4 5 5
76 52 9 9.75 2.5 0.5 5.5 6 3.5 8 7.5 0 5 5
6500 A 94.6 195 86 95 94 8.5 9 10 10 10 10 10 9.5 10 9.5 6.5 5 5 5 5
7116 A 91.9 181 92 100 88 8 9.5 7.5 9.25 9 8 10 8 10 10 3 5 5 4.5 5
1641 B+ 86.33 168 96 92 82 10 5.25 7 1.75 8.5 7.5 10 10 9.5 8 6.5 5 5 5
2357 C 70.77 146 86 60 67 8 10 9 1.5 8 7.75 10 6 9 7 5
'0721 C- 69.15 146 94 90 16 8 10 9 4 4.25 2.5 7.5 8 9.5 0 5 5 5 5
B 80.32 157 89 86 66 0 7 8.5 6.5 10 7.5 8 9.5 10 8.5 4.5 5 5 5 5
2810 A 93.95 200 97 96 80 8.5 10 10 5.5 7.5 10 10 10 10 4.5 10 5 4 4 5
3579 B 82.18 177 89 82 53 8.5 9 10 9.5 8 10 9 9 10 4 6.5 5 4 5 5
2515 A 92.82 186 96 90 96 10 6.5 9.5 6 10 8 9 9 7 9.5 10 5 4 5 5
4191 B 82.46 172 81 82 68 10 7.75 10 8.5 8.5 9 10 9.5 8 6.5 8 4 5 5 5
6085 A- 88.55 192 98 95 65 10 8 8.5 9.5 7 3.5 5.5 9 9.5 7 5 5 5 5 5
8448 A- 89.11 178 88 89 91 10 7.5 9.5 5 9 9 10 10 10 5 7.5 5 4 5 5
5719 A 99.07 196 100 100 102 10 10 9.5 9.25 10 7.5 10 10 9 8.5 10 5 5 5 5
1547 C+ 76.45 174 79 64 77 8 9.5 9 7.5 4 6 3.5 9.5 9.5 6.5 7.5 3
1187 A- 89.84 181 96 88 88 5 9.5 10 2.25 8.5 9 8.5 9.5 9.5 7.5 7 5 5 5 5
7078 B+ 85.69 186 86 84 77 10 7.75 10 0.75 9.5 8 6 10 10 6 4.5 5 3.5 3 5
5689 B+ 83.67 168 93 89 67 10 7.5 9 7.5 6.5 9.75 9.5 9.5 7.5 6.5 7 5 4 4 5
1742 B 80.16 166 82 72 72 8.5 9.5 9.5 3.5 7.5 9 9 10 8.5 7.5 7 5 4 5 5
7291 B- 77.02 177 76 77 51 10 8 8.5 6.5 8.5 6 6 8.5 10 8.5 4.5 5 3 3 5
* The lowest quiz has been dropped.
Average B 83.0 173.3 85.4 84.3 #DIV/0! 69.8 8.8 8.8 8.5 5.7 8.2 7.5 7.9 9.0 9.3 6.7 5.4 4.9 4.4 4.8 5.0
Medium B 83.0 178.0 86.0 90.0 #DIV/0! 71.5 9.3 9.0 9.0 5.5 8.5 8.0 9.0 9.5 9.5 6.5 6.0 5.0 4.5 5.0 5.0
STDV 9.0 20.2 8.9 15.6 #DIV/0! 21.5 2.0 1.3 1.7 2.7 1.5 2.3 2.5 1.1 0.9 1.8 3.2 0.3 0.7 0.4 0.0
Total & Subtotal 620 200 100 100 100 10 10 10 10 10 10 10 10 10 10 10 5 5 5 5