Math 107 Sec. 511  GTA: Jo
PIN Course Grade** % E1 E2 E3 E3* FNL GW Q1 Q2 Q3 Q4 Q5
6903 B+ 85.97 B+ C- 92 89 90 139 20 18 20 17 18 20
0305 B- 79.84 B- C- 83 97 80 128 20 16 16 14 13 18
5994 A 95.81 A C- 94 98 95 181 20 18 20 19 19 20
1313 B- 78.23 B- C- 90 86 78 117 20 18 18 12 16 20
9680 C+ 76.61 C+ C- 91 86 66 130 18 16 17 15 16
8521 C 71.45 C C- 81 85 61 111 20 17 15 10 13 20
7111 F 46.61 F 60 52 61 39 11 7 17 14 18
9730 C 70.32 C C- 73 81 70 99 20 12 15 18 18 20
----
8820 C+ 74.84 C+ C- 93 90 73 113 20 12 13 11 14 15
6491 A- 87.42 A- C- 88 91 98 146 20 20 17 17 15 20
2645 A 95.97 A C- 98 99 104 166 20 20 19 19 20 20
8947 A- 87.58 A- C- 91 96 89 148 20 19 19 14 17 20
5575 C 72.42 C C- 78 90 73 111 20 12 9 15 17 14
7603 B- 77.58 B- C- 87 92 73 122 20 19 15 10 15 18
2687 D 63.06 D 81 72 70 70 20 18 12 10 13 15
0672 B- 79.68 B- C- 84 84 75 143 20 18 14 17 11 18
0934 B+ 84.84 B+ C- 98 96 91 122 20 19 19 17 14 20
8352 64 60 15 10 7 4
2847 B 80.97 B C- 90 91 81 124 20 19 16 13 18 20
9526 B- 79.35 B- C- 81 93 75 127 20 15 19 19 18 15
1959 14
*  5pts were added to your original E3 scores. ** 10pts were added to your final exams.
Average B- 78.3 B- C- 84.9 86.4 75.9 122.9 20.0 16.3 15.3 14.5 15.7 18.3
Medium B- 79.4 B- C- 87.5 90.0 75.0 124.0 20.0 18.0 16.0 16.0 15.0 20.0
STDV 11.3 10.2 12.3 18.7 31.6 0.0 3.2 4.0 4.0 2.5 2.2