Math 107 Sec.252  GTA: Livia Miller
PIN Course Grade** %** Final T1* T2 T3 GW PJ Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Rattn Lattn Bns***
3226 B 80.43 B C- 126 28 62 70 66 50 27 7 8 8 7 8 7.5 7 5 4 7 31 15 15
8064 B+ 83.95 B+ C- 124 23 86 65 57 60 27 10 7 10 9 7.5 7 6 9 3 7 31 15 15
9305 F 2
3954 F 27 38 0 5 1 8 8 2.5 0 3 3 1 25 12 3
1586 C- 68.11 C- 121 26 68 49 47 50 24 3 8 6 5.5 9 3 8.5 3 4 5 29 6 3
5173 F 9.5 3
F 1
1601 B- 77.4 B- C- 139 34 63 74 38 50 24 5 6 8 6 6 7 5 7 4 5 31 15 15
6613 D 61.41 D 76 11 39 63 28 50 28 8 8 5 4 10 1 5.5 4 2 3 31 15 15
2035 B- 79.79 B- C- 135 39 63 82 64 50 26 4 7 8 8 8.5 6.5 4.5 9 3 5 31 9 9
3418 D+ 64.39 D+ 114 25 53 55 32 50 24 8 5.5 6 4.5 7 4 4.5 2 3 7 30 9 6
2186 B- 79.66 B- C- 141 28 67.5 79 41 50 26 10 6 9 6.5 10 6.5 8 6 4 6 31 12 15
6575 F 6.5 4
8008 F 62 62 0 8 5 7 4.5 9.5 3.5 6 5 22 12 6
2525 B- 77.32 B- C- 113 28 81 73 35 50 27 7 4.5 9 8.5 8 5 8 9 4.5 5 31 15 15
8940 B 81.91 B C- 135 30 56 97 50 50 24 7 8 6 8 10 6.5 8 7 4.5 6 31 15 12
6058 C 70.41 C C- 105 26 52 67 46 60 24 10 7 7 8.5 9 0 2 6 3 1 31 12 15
8450 C+ 75.92 C+ C- 114 35 43 69 53 50 28 10 9.5 9 9.5 8.5 5.5 7 8 2 6 31 15 15
1265 A 94.54 A C- 175 44 88 94 61 50 26 9.5 10 10 9 9 8.5 8 8 8 9 31 12 15
4328 C 71.7 C C- 111 12 44 68 51 50 26 7 4.5 2 8.5 8 4.5 8.5 9 4.5 8 31 15 9
5284 F 3 2 4 3
0027 F 40 17 0 10 3 5 2 4 3 17 3 3
2887 C+ 75.2 C+ C- 141 36 60 62 64 10 24 9 7 8 8.5 10 5 7 3 6 4 31 15 15
6247 F 43.57 F 70 11 74 59 16 50 6.5 5 10 8 7 3 7.5 4 20
* 15, 8, 10 points have been added to the grand total for T1, T2, T3 respectively.** The lowest quiz has been dropped. *** Additional 10 bonus for perfect attendence. 
Average C+ 74.1 C+ C- 121.3 59.4 65.4 46.8 41.1 25.7 7.4 6.1 7.4 7.0 8.0 4.6 6.3 6.1 3.8 5.6 23.3 12.3 10.7
Medium C+ 76.6 C+ C- 122.5 62.0 68.0 48.5 50.0 26.0 7.5 6.5 8.0 8.0 8.5 5.0 6.5 6.5 4.0 6.0 31.0 12.0 13.5
STDV 11.4 22.4 17.0 19.3 11.9 20.5 1.5 2.4 2.5 2.1 2.1 2.1 2.6 2.0 2.4 1.6 2.0 11.8 3.6 5.2
Total & Subtotal 726 200 100 100 100 50 30 10 10 10 10 10 10 10 10 10 10 31 15