Math 107 Sec. 254  GTA: Gargi
PIN Course Grade* %2D8* Scaled Final Finals T1 T2 T2* T3 G8wa Prjt Atd Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
3349 F F 3.5 4.5
1702 B- 78.2 B- C- 120.67 68 78.9 75.5 50 27 26 5.5 5 9 8 6 9 10 8.5 9 10 10 10 10
F F
7900 A- 89.93 A- C- 163 90 75 94 50 29 21 6.5 5.5 5 9.5 10 10 10 9.5 10 10 9.5 10 10
1968 F F 64 26.1 50 7 5 8 0 7 8 6.5 10
1188 F F 43 86.7 0 2 6 6 0 9 7 6 9 9 10 9 10
1619 B+ 84.59 B+ C- 152.8 64 88.9 94 40 29 18 6.5 3 8 8.5 10 9 10 10 10 10 9.5 10 10
F F
F F
6243 F F N78 40 9.5 6 9 9.5
3709 A- 89.73 A- C- 136 95 91.1 98 50 30 21 6 8.5 9 8.5 10 10 10 10 9 10 10 10 10
9963 B- 77.13 B- C- 113.33 85 68.9 79 50 30 23 6.5 5 4 9.5 4 4 6 10 10 10 8 10 8
9743 B- 79.73 B- C- 114.67 78 85 89 40 35 18 6 6 5.5 7.5 10 6.5 9 9.5 10 9 10 10 9
F F
4656 A 94.42 A C- 158.8 95 96.7 101 50 30 21 7.5 7.5 9 10 10 10 10 9.5 10 10 9.5 10 10
4696 F F 84 40 3.5 8 8 7 6
142 F F 5.5 6 1
9886 A 90.45 A C- 140.8 94 93.3 95 50 35 21 6.5 6 10 9 7 7 10 10 10 10 10 9 10
482 F F 40 2.5 5 3
1280 F 55.18 F 68 44 42.2 64 40 29 13 3.5 6 3 8.5 7 5 10 9 7 10 7 10 6
6415 C+ 75.8 C+ C- 130.67 57 78.3 84 40 29 26 2.5 2 1 9 7 4 8 7.5 10 9 8 9 7
B+ 84.93 B+ C- 124 77.5 66 70 40 29 5 6 5 3 8.5 9 6 10 7 10 7.5 5 7 8
8837 F F 57 51.1 35 0 10 3 5 10 2 7 7 5 6 8 10 10 9.5 7
4920 C+ 74.39 C+ C- 133.33 44 79.4 78.5 50 30 21 2.5 4 1 7 6 7 6 8.5 9 8.5 10 8 7
1277 A 99.02 A C- 181.5 101 92.2 99.5 55 30 26 8 7.5 10 9.5 10 10 10 9.5 10 9 10 10 7
9481 A 99.4 A C- 184 99 98.9 101 55 35 18 6.5 5.5 7 10 9 10 10 10 8 9 10 10 9
6175 A- 86.67 A- C- 163.5 83 75.6 86 50 29 13 6.5 6 9 10 10 10 10 9 10 10 8 10 10
*Scaled T2 scores against a total of 90 instead of 100 points. 3 lowest quiz scores have been dropped.
F F
Average B+ 83.97 B+ C- 139 74.9 76.4 84 41.9 30 19 5.3 5.6 6.2 8 8 7.6 9 8.8 9 9.5 9 9.6 8.6
Median B+ 85.8 B+ C- 138.4 80.5 79.4 89 45 30 21 6 6 6 8.8 9 7 10 9.5 10 10 9.5 10 9
STDV 11.58 30.63 19.9 20.2 17.8 15.23 2.5 6 2.1 1.6 3.2 2.7 3 2.1 2 1.3 1 0.8 1.4 0.9 1.5
Total & Subtotals 690 200 100 100 100 50 30 10 10 10 10 10 10 10 10 10 10 10 10 10 10