Math 107 Sec. 252  GTA: Larry
PIN Course Grade* %2D8* Scaled Final Final T1 T2 T2* T3 G8wa Prjt Atd Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
1027 C 73.16 C C- 126.667 68 51.7 74.5 50 29.5 23 6.5 5 3 10 7 10 7 8 8 6 9 1 10
0304 B+ 86.4 B+ C- 145.6 87 80.6 88 55 29 26 5.5 5 2 10 10 9 8 9 9 7 9 6 8
0583 C 70.06 C C- 97.3333 63 66.1 78 50 30 26 1.5 3 2 9 8 7 7 8 9 8 8 2 6
B+ 83.49 B+ C- 164 83 76.1 73 50 27.5 10 9.5 4 8 9 10 7 9 10 10 8 9 8 10
8338 B- 77.32 B- C- 125.333 70 71.7 89 50 29 23 6.5 4.5 5 9 7 6 8 9 7 7 8 6 8
9829 F F 70 44.4 0 5 1.5 6 7 8 6 8 8 5
8051 B 81.31 B C- 151.2 93 88.3 80.5 40 24 10 1 3 5 8 4 10 8 6 8 6 9 4 10
1103 F F 69 61.7 50 10 6 5 4 7.5 10 10 7 8 6 8 10 2 8
0083 B- 78.16 B- C- 151.2 53 71.1 73 50 29 26 7 5 6 9 10 9 7 8 9 10 9 3 8
1981 A- 87.31 A- C- 168 66 89.4 89 50 29 23 7 4 6 8 10 10 9 9 8 9 8 7 10
5839 B+ 85.98 B+ C- 151.2 96 75.6 85 50 29 23 3.5 4.5 6.5 9 10 10 6 8 9 8 9 4 8
2545 A- 86.83 A- C- 175 83 76.1 87 40 28 18 9.5 6.5 5 10 10 10 8 8 6 10 10 3 10
9654 A 92.85 A C- 170.5 100 96.7 90 40 29 23 3 4 8 10 10 9 8 10 8 8.5 10 7 10
3183 B 81.97 B C- 140.8 67 97.8 75 40 28 26 0 3 8 9 10 9 9 9 10 10 9 4 8
8950 F 52.87 F 45.3333 48 40 60 50 29.5 21 2 3 3.5 9 8 10 6 8 8 5 8 4 5
6774 D+ 66.31 D+ 136 60 65.6 59 40 22 10 6 4 2 10 10 3 7 8 7 1 8
2121 D 60.11 D 50.6667 65 81.1 75 40 27 15 1.5 0.5 5 9 6 5 3 4 8 8 5 1 8
1129 F F N32 0.5 4 2
F F 62 42.8 34 40 22 10 8 4 7 9 7 10 5 3 8 9 9 4
1544 C- 68.49 C- 132 46 65.6 78 40 28 10 1.5 4 5 4 6 10 9 6 8 8 9 1 8
F 0 F    
F
*Scaled T2 score against a total of 90 instead of 100 points. 3 lowest quiz scores have been dropped. F
Average C 72.51 C C- 133.177 71 70.6 75.8 45.83 27.6 18.5 4.3 4.1 4.7 8.7 9 9 7 7.67 8.17 7.91 8.59 3.94 8.31
Median B- 79.74 B- C- 143.2 68 71.7 78 50 29 22 4.5 4 5 9 10 10 7.5 8.00 8.00 8.00 9.00 4.00 8.00
STDV 22.23 38.656 15.51 17.1 14.2 5.491 2.52 6.77 3.2 1.2 2.2 1.5 2 2 1.9 1.88 1.10 1.54 1.23 2.22 1.45
Total & Subtotals 690 200 100 100 100 50 30 10 10 10 10 10 10 10 10 10 10 10 10 10 10