Math 107 Sec. 251  GTA: Heidi
PIN Course Grade* %2D8* Scaled Final Final T1 T2 T2* T3 G8wa Prjt Atd Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
0 F F
2827 C- 68.78 C- 138.667 62 33.89 72 50 30 18 7.5 3 7 8 7 5.5 5.5 8 3 8 3.5 0 10
0 F F
1027 F F 83 52.78 40 6.5 7 9 9.5 7 7 4.5 4.5 0 8.5 0 0 0
0319 B- 79.65 B- C- 156 82 61.11 75 50 29 21 4.5 5.5 6 8 5 9.5 7 6.5 5.5 8 10 8 7.5
0 F F
0047 F F N64 0 5 6.5 8 10 9 0 0
3489 C- 69.28 C- 128 44 55 78 50 30 21 5.5 6 8 7 7 8 4 7.5 4.5 8.5 7 3 7.5
0212 B+ 85.14 B+ C- 160 73 80 86 50 28.5 26 5 5.5 5 7.5 7 10 9 8.5 8 10 9.5 3 9
6776 B 81.85 B C- 157.6 71 71.67 93 40 28.5 21 9 5.5 6 7.5 5 9 6 7 9.5 8.5 9.5 6 10
2101 B+ 83.53 B+ C- 151.2 87 76.67 85.5 40 35 18 7.5 4 6 7.5 9 8 7 5.5 8 9.5 10 7 9.5
9856 C 73.33 C C- 126.667 75.5 67.78 81 40 29 16 5.5 3.5 5 7 9 5.5 6.5 7 6 7 6.5 10
5286 B 80.15 B C- 146.4 77 66.67 77.5 50 29 26 2.5 6.5 8 8.5 5.5 7 8 8 3.5 9 9.5 8.5 7.5
1213 B- 78.98 B- C- 126.667 75 67.78 90 50 29 26 5.5 6.5 8 7.5 7 9 8 7.5 8 8.5 7.5 4 9.5
7697 B 80.99 B C- 163 75 68.33 81 50 28.5 0 6.5 4.5 9 8 10 7 10 10 10 10 10 9
0581 B 81.8 B C- 165 89 63.89 64.5 50 35 5 10 7 7 8 10 10 9.5 8 7.5 9.5 10 3 9.5
1088 A 93.28 A C- 176 76 96.11 98 55 29 21 9.5 8.5 5 8 10 10 9 7.5 7 9.5 9.5 9.5 9
0 F F
0 F F 0 0
2184 A 94.49 A C- 178 92 80 97 55 35 26 9.5 7 6 7.5 5 9 10 9.5 10 8 9.5 6 9
1815 F F 79 67.22 0 5.5 6.5 9 7.5 10 8.5 10 9.5 9.5 8 8 0 5
0 F F
3927 A 99.68 A C- 190 90 92.78 100 55 35 26 9.5 8 10 8 10 10 9.5 9 10 10 10 10 10
2717 A 90.12 A C- 156.8 97 85.56 87.5 50 30 23 7.5 9 10 9.5 7 10 10 8.5 9.5 9 9.5 6 7.5
6544 C 72.29 C C- 118.667 72 51.67 82 40 28.5 18 6.5 6 9 9 2.5 10 5 9 9 8.5 10 9 8
8259 B+ 86.55 B+ C- 154.4 91 82.78 82.5 50 28.5 23 8 6 8 7 6.5 9 9 7 7 10 9.5 9 8.5
1901 F F N33 40 5 4.5 5 9 5 7 5 3 2 7
*Scaled score against a total of 90 instead of 100 points. 3 lowest quiz scores are dropped.
Average B 82.08 B C- 152.533 78.4 69.56 84.1 43.1 30.4 19.7 6.4 5.8 7 8 7.2 8.8 7.1 7.2 6.9 8.7 8.4 5.7 8.2
Median B 81.8 B C- 156 77 67.78 82.5 50 29 21 6.5 6 8 8 7 9 7.5 7.8 8 8.5 9.5 6 9
STDV 8.725 19.8459 12.2 15.2 9.57 15.67 2.66 7.3 2.5 2 2 0.8 2.1 1.2 2.6 2.2 2.8 1 2.6 3.4 2.4
Total & Subtotals 690 200 100 100 100 50 30 10 10 10 10 10 10 10 10 10 10 10 10 10 10