Math 106 Sec. 252  GTA: Megan Breit
PIN Course Grade** %* Scaled Final Final T1 T2 T3 GW PRO Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Ratt Latt
3236 B 81.07 B C- 138.4 63 73 72 50 27 9 8 7 9 4 10 10 10 6 8 26 2
8136 B- 77.62 B- C- 149 77 56 57 50 27 7 9 10 8 6 2 10 8 6 4 23
3428 C 72.4 C C- 128.8 66 65 50 50 22 7 2 10 7 8 5 5 10 4 5 26 1
7427 D- 56.96 D- 121.6 41 55 25 0 23 9 9 10 4 5 5 8 6 4 1 28 4
9922 C 73.25 C C- 118.74 73 70 48 50 22 1 10 7 5 8 6 7 10 6 3 27 3
8748 B- 78.94 B- C- 153 61 70 52 55 27 9 8 6 8 5 7 10 8 6 27 5
3118 D 60.69 D 85.895 33 71 37 50 22 5 8 6 3 3 5 6 10 4 5 28 5
8557 C- 68.47 C- 102.32 71 62 48 50 24 5 7 7 3 4 4 5 9 5 3 28 5
5115 C- 67.63 C- 113.68 55 55 58 50 13 7 10 3 5 7 10 10 9 6 24 2
6090 B+ 85.2 B+ C- 160 85 94 49 50 17 7 9 10 8 10 9 5 5 8 8 27 2
3111 F F 61 68 0 27 10 1 6 1 2 10 0 8 1 24 2
6368 B+ 84.01 B+ C- 175 49 79 62 55 22 10 9 10 6 10 8 6 10 10 6 26 2
6142 C+ 75.7 C+ C- 139.2 43 62 49 55 27 10 8 8 10 8 5 9 10 7 9 28 5
1090 A- 87.16 A- C- 165 75 74 67 55 27 10 8 10 4 8 7 8 10 8 3 28 5
0100 F F 4 2
5277 B- 79.6 B- C- 175 66 60 68 50 22 5 7 10 0 1 1 8 9 6 3 28 2
3245 F F 1
3150 A- 89.86 A- C- 169 81 68 85 55 23 8 8 10 3 6 5 8 10 10 9 28 5
7909 B- 77.37 B- C- 161 50 66 58 50 23 8 10 10 4 10 5 9 0 5 9 27
1919 F F 5 2
5187 F F 13 3 6 9 9
1461 F F 1
2454 A 90.05 A C- 169 73 79 80 55 23 10 8 10 9 8 8 7 8 9 4 28 5
0448 B+ 84.01 B+ C- 161 77 74 59 50 23 8 8 7 8 7 5 9 10 8 4 28 5
8742 B+ 85.4 B+ C- 165 74 73 64 55 23 10 9 10 10 8 4 5 8 9 9 27 1
0107 B+ 85.45 B+ C- 167 91 83 74 15 27 10 10 10 10 5 8 9 9 6 27 3
* 10 points have been added to your test 1, 2 scores respectively and 15 for test 3. 2 bonus for each attendance recorded lecture.
Average B- 78.0 B- C- 145.9 62.6 69.4 58.1 45.2 23.4 7.3 7.7 8.9 6.1 6.4 5.5 7.7 8.2 7.1 5.3 22.2
Medium B- 79.3 B- C- 156.5 66.0 70.0 58.0 50.0 23.0 8.0 8.0 10.0 6.0 7.0 5.0 8.0 10.0 8.0 5.0 27.0
STDV 9.2 26.1 18.6 9.7 14.3 17.2 3.5 2.6 2.3 1.5 2.9 2.8 2.3 1.8 3.1 2.0 2.6 9.8
Total & Subtotal 708 200 100 100 100 50 30 10 10 10 10 10 10 10 10 10 10 28