Sec.353, TA: Dustin
last4ID Course Grade %2D8 Final Exam Test3 Test2 Test1 G8way project Quiz12 Quiz11 Quiz10 Quiz9 Quiz8 Quiz7 Quiz6 Quiz5 Quiz4 Quiz3 Quiz2 Quiz1 lect. reci.
6961 F 59.09 60 53 44 74 21 7 8 10 10 7 7 9 N6 N7 7 9 10 13 32
2507 C 70.88 88 45 74 75 25 25 N5 N6 7 10 8 9 9 10 9 8 10 8 6 38
8521 A- 87.29 158 59 78 88 25 22.5 N8 9 N7 10 9 10 9 10 8 9 9 10 13 43
4457 B 80.4 114 51 81 83 25 24 6 7 9 10 8 7 7 10 9 6 10 9 17 38
8537 F 9 0 2
0156 C- 68.61 105 52 41 86 24 N 8 N6 10 8 8 8 10 10 8 8 9 15 38
1969 C+ 74.29 139 64 46 80 25 25 N 9 9 10 10 8 5 10 8 N 8 0 32
3021 A- 87.29 144 76 76 86 30 22.5 N6 9 8 10 9 10 9 10 10 N7 10 10 7 43
8004 D 61.65 79 49 54 71 21 N 7 7 10 N 6 6 8 9 10 10 10 8 34
9755 A- 88.07 140 77 77 89 30 24 8 8 9 10 10 N7 N7 10 9 9 10 10 17 38
6513 A- 88.92 153 72 85 82 30 21 9 8 10 10 9 9 9 N8 N5 8 8 10 15 43
9963 A- 88.92 162 51 78 84 30 24 8 8 8 10 9 8 N8 10 N6 10 9 10 29 43
4749 B+ 84.09 120 67 83 82 25 24 N6 8 N7 10 9 10 7 8 7 7 10 8 29 43
2309 F 22 78 25 N N5 5 10 5 5 7 5 9 7 9 10 14 38
2729 F 59 8 4 N 9 N 10 9 4 20
1844 D+ 65.34 98 48 51 66 25 21 N4 6 8 10 8 N5 6 7 8 7 5 8 0 43
2980 A 90.2 145 74 81 89 30 21 8 9 9 10 N7 9 8 8 8 N7 9 10 29 43
8994 A- 86.79 129 73 65 90 30 25 N8 9 N7 10 9 9 9 10 8 9 9 10 29 43
0600 A 95.45 158 76 90 91 30 25 10 8 N8 10 10 9 10 9 9 N7 10 10 29 43
1232 C 70.88 121 54 68 80 25 25 7 N 10 7 6 N 10 7 8 8 6 22
7689 A 97.02 175 86 83 94 30 25 N7 10 N6 10 9 8 10 10 10 10 10 10 15 43
3548 B+ 85.51 156 73 64 80 25 21 8 10 8 10 N6 8 9 10 9 N7 8 10 15 43
9944 C 71.8 106 57 65 66 25 22.5 7 6 7 10 N6 9 8 8 7 N6 7 9 13 38
8289 D 60.94 77 42 37 60 30 24 N4 6 6 10 8 7 5 8 7 N4 8 8 13 38
(Notes: 8 points were added to your total as the scale to Exam 2; 7 points were added to your total as the scale to Exam 3; 20 points to Final Exam)
Average B- 79.21 125.1 61.86 65.59 79.7 27.5 23.3 7.889 8 8 10 8.421 8.1 7.7 9.05 8.5 8.25 8.87 9.43 14 37
Median B+ 84.09 129 59 71 82 27.5 24 8 8 8 10 9 8 8 10 9 8 9 10 14 38
STDV 11.81 32.14 12.81 18.52 9.828 2.57 1.645 1.167 1.214 1.4142 0 1.216 1.41 1.75 1.395 1 1.238 1.25 0.81 9.4 9.8
Total & Subtotals 704 200 100 100 100 25 25 10 10 10 10 10 10 10 10 10 10 10 10 16 38