Math 106 Sec. 552  GTA: Lindsay
PIN Course Grade % FNL E1 Redo1 E2 E3 GW PJT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 L.Attd R.Attd
0232 D 60.46 D 69 38 12 44 72 40 20 7 10 7 7 8 5 6 9 7 4 2 2
2205 A- 86.77 A- C- 139 73 12 84 77 40 20 7 10 9 10 10 9 10 9 10 8 4 2
2200 A 95.46 A C- 171 98 90 77 45 20 3 10 10 10 10 10 10 10 10 6 4 2
0303 A 94.46 A C- 174 82 12 99 74 40 20 6 10 9 7 8 8 8 10 10 9 4 2
0077 F 31 3 3 6 8 4 4
F
4418 A- 88.23 A- C- 148 72 12 90 75 40 20 5 10 9 10 9 9 9 10 10 7 4 2
2196 A 93.54 A C- 175 74 12 95 74 40 18 7 9 10 10 10 10 10 9 10 8 4 2
1221 F 12 12 15 0 20 8 8 2 4 2 5 2
8742 F 53.23 F 61 67 12 44 21 40 19 5 9 0 2 6 6 7 3 7 7 2
5676 F 30 3 10 5 7
2935 C- 69.85 C- 91 64 12 76 56 40 18 6 6 7 4 8 8 7 7 9 5 4 2
4030 C 70.46 C C- 107 65 12 44 57 40 19 3 9 10 10 10 9 10 6 10 6 4 2
1026 C 72.38 C C- 131 57 12 57 62 40 20 6 0 10 10 9 8 5 7 7 2
3269 C- 69.54 C- 108 40 12 70 51 40 18 7 10 8 7 9 10 9 9 10 5 4 2
2304 A- 89.69 A- C- 133 72 12 96 85 45 20 10 10 10 10 9 8 10 9 10 8 4 2
7233 D+ 66.15 D+ 76 60 12 67 55 40 19 7 9 9 7 9 3 10 5 7 4 4 2
1321 F 73 6 82 37 0 18 0 7 7 10 10 9 2 7 2
6990 A- 88 A- C- 128 81 12 91 91 40 18 5 10 7 7 9 7 10 9 10 8 4 2
2107 F 5 3 2
1692 B- 79.38 B- C- 125 69 12 73 64 40 18 5 9 10 10 9 10 9 8 9 7 4 2
9300 A 105.2 A C- 197 91 12 98 97 45 20 10 10 10 10 10 10 10 10 10 8 4 2
4405 C 70.77 C C- 99 53 12 76 53 40 19 0 9 10 10 8 9 9 5 7 7 4 2
F
0925 A 99.23 A C- 181 96 12 98 80 40 20 10 10 10 10 10 9 10 9 10 8 2
9710 F 33 6 8 7
7692 F 7
5646 A- 88 A- C- 166 74 12 87 61 40 18 7 10 10 10 8 10 9 7 10 8 4
Average B 81.1 B C- 130.4 62.7 11.7 75.0 66.0 36.9 19.1 5.7 8.7 7.7 8.1 8.5 7.9 8.8 7.3 9.1 6.9
Medium A- 86.8 A- C- 131.0 68.0 12.0 82.0 68.0 40.0 19.0 6.0 9.5 9.0 10.0 9.0 9.0 9.0 9.0 10.0 7.0
STDV 14.3 40.4 22.2 1.3 22.8 18.1 12.4 0.9 2.6 2.1 3.1 2.6 1.8 2.4 1.5 2.7 1.3 1.4
Total & Subtotal 650 200 100 100 100 40 20 10 10 10 10 10 10 10 10 10 10