Math 106 Sec. 453  GTA: Shannon Jessie
PIN Course Grade* %* Grade FNL E1 EC1 E2 EC2 E3 GW PJT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 BAttd Attd RAttd
1186 C 72.25 C C- 107 68.5 10 56 10 61 20 18.5 7.5 10 10 9.5 10 8.5 8.5 4 10 10 11 10 30
2244 B 82.73 B C- 143 51.5 15 72 10 79 40 19.5 9 7 10 10 10 9 7.5 4 10 9 7 11 29
6896 F F   37 0 0 0 6.5 6 7 6 8 7 6      
0079 F F   23 0 21 0 7 5 10 5 7 2 2.5 2      
4286 C- 67.7 C- 103 49.5 15 63 10 80.5 0 18 9 6.5 7 7.5 9 8 1.5 3 9 9 10 11 29
8070 C 70.66 C C- 127 39 15 70 46 40 18 8 6 9 9 10 8.5 6.5 6.5 9.5 1 12 11 27
8613 C+ 73.7 C+ C- 109 60 15 60 10 61 40 19 9 6 8 4.5 9 8 8.5 4 7 10 10 12 30
3698 D- 58.6 D- 107 39 0 19 10 59 40 15 8 6.5 10 10 10 5 8 7 8 2 2 4 26
5558 A- 86.99 A- C- 127 74 15 80 10 81 45 19.5 9 5.5 10 8.5 10 8.5 7.5 8 9.5 10 12 12 30
2431 C- 68.79 C- 132 64 0 63 68.5 20 18 8.5 8 4 9 8.5 10 10 9 8.5 3 1 21
1384 C 73.19 C C- 129 62 15 64 10 60.5 20 19 6.5 5 6 8 6 7 10 5 9 7.5 9 11 27
0423 A 92.34 A C- 158 80 15 77 10 90 45 18.5 9.5 6 10 10 10 7.5 7.5 5 10 9 12 10 29
2384 F 43.28 F 58 23 0 44 10 59.5 0 3 9 5 9.5 4 6 5 0.5 7 10 11 25
6354 F F 34 15 26 24 0 14 5 9.5 7 6 2.5 5 7.5 3 4 6 3 8 25
5165 B- 77.1 B- C- 117 63 15 52 10 74.5 40 18.5 10 9 10 5 8.5 10 8 3 9 7 12 12 30
0630 C- 67.27 C- 83 55.5 15 49 10 60 40 18 9.5 4.5 8 7.5 10 6.5 7.5 4 5.5 9 11 12 30
5489 F 34.03 F 23 50 0 35 10 0 14 7.5 10 8.5 0 7 8 5.5 6 2 8 8 23
8084 B+ 84.68 B+ C- 146 56 15 75 10 74.5 40 19.5 9.5 10 9.5 8.5 10 10 7 5 10 6.5 12 12 30
0965 A 105.2 A C- 199 92 15 92 10 97.5 45 18.5 9.5 10 10 10 10 9.5 10 8 8 10 12 12 30
5998 B 80.06 B C- 121 67 15 49 10 76.5 40 19.5 9 9.5 10 10 8 8.5 10 7 10 10 12 12 30
* Lowest quiz score is counted as bonus. 10 points are added to the grand total to scale the final exam scores.
Average C 72.9 C C- 117.0 54.4 53.4 67.8 25.8 17.9 8.0 7.5 8.5 7.7 8.4 7.6 7.2 4.9 8.1 7.7 9.3 10.0 27.8
Medium C 73.2 C C- 121.0 55.8 58.0 68.5 40.0 18.5 8.8 6.8 9.3 8.5 9.0 8.0 7.5 5.0 9.0 9.0 10.5 11.0 29.0
STDV 17.0 39.1 18.2 23.5 17.2 18.9 1.8 1.8 2.0 1.9 2.6 2.2 2.0 2.3 2.2 2.3 2.9 3.4 3.0 2.8
Total & Subtotal 692 200 100 100 100 40 20 10 10 10 10 10 10 10 10 10 12 30