Math 106 Sec.454  GTA: Rhea
PIN Course Grade** %* FNL E1 Bonus E2 Bonus E3 GW PJT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 BAttd Attd RAttd
2497 D+ 65.17 D+ 85 29.5 15 57 10 60.5 40 17 7 9.5 9.5 9 9 10 7 7 5.5 6.5 7 11 29
0649 F 47.54 F 68 35.5 15 31 0 36.5 0 17 10 8 10 9.5 9 5.5 7 7 6 10 2 5 27
4361 B 82.08 B C- 155 50.5 15 58 10 71.5 40 17 10 10 8 10 10 9.5 9 7.5 6 10 10 11 30
0360 F 55.27 F 64 43.5 15 35 10 52 0 17 9 8.5 9 7 7 9.5 8 9 7 10 12 10 30
1774 B- 77.1 B- C- 132 36 15 44 10 78.5 45 17 10 10 10 10 10 9.5 9 7.5 6 10 12 12 30
4646 B 80.85 B C- 122 57.5 15 62 10 88 40 16 10 10 10 10 10 9 8 8 10 12 12 30
8880 F 43.46 F 33 37 15 38 0 45 0 16 7 8.5 9 6 4 6.5 5.5 7 5.8 7.5 4 7 29
7609 A- 89.74 A- C- 150 72 15 72 10 86 45 16 10 9.5 10 10 10 10 11 9.5 8 8 10 11 28
4405 D 61.92 D 70 51.5 15 65 10 65.5 0 17 8 9.5 10 8.5 7 7.5 7 7 4 8 6 12 30
* Lowest quiz score is counted as bonus. 10 points are added to the grand total to scale the final exam scores.
Average C- 67.0 C- 97.7 45.9 51.3 64.8 23.3 16.7 8.9 9.3 9.5 8.9 8.4 8.7 8.1 7.7 6.3 8.9 8.3 10.1 29.2
Medium D+ 65.2 D+ 85.0 43.5 57.0 65.5 40.0 17.0 9.5 9.5 10.0 9.5 9.0 9.5 8.0 7.5 6.0 10.0 10.0 11.0 30.0
STDV 16.3 43.2 13.4 14.6 18.0 22.2 0.5 1.4 0.8 0.7 1.5 2.1 1.7 1.6 0.9 1.3 1.4 3.7 2.5 1.1
Total & Subtotal 692 200 100 100 100 40 20 10 10 10 10 10 10 10 10 10 12 30